Executive Board |
||
President | KELLY BAJOREK | |
Vice President | SARAH WEITZMAN | |
Player Agent | Ed Lee | |
Secretary | Ben Medvitz | |
Treasurer | Christine Patchen | |
Director of Coaching | Chris Giglio | |
Director Level |
||
Director of the 6U Division | BRIAN TATRO | |
Director of the 8U Division | Matt Huffman | |
Director of the 10U Division | Ed Lee | |
Director of 12U & 14U Division | Erik Bajorek | |
Director of Apparel – Uniforms and Coach Apparel | Nectaria Belantis Rizos | |
Director of Batting Cages & Equipment | Orlando Franco | |
Director of Clinics | Kelly Ronquillo | |
Director of Fall Ball – Rec | Open | |
Director of Fall Ball – Select | Open | |
Director of Fields & Scheduling | Brian Tatro | |
Director of Fundraising, Donations & Community Liaison | Regina Madan | |
Historian | Paul Rogacki | |
Director of Marketing | Jim Wendt | |
Director of Registration | Katie Freedman | |
Director of Spirit wear | Kathy Park | |
Director of Snack Bar | Open | |
Director of Team Parents & Opening Day | Open | |
Director of Tournaments | Brian Tatro | |
Director of Umpires (UIC) | Kevin Tobey | |
Director of Volunteers | Open | |
Director of Website | Laura Thieme | |
Director of Yearbook | MaryAnn Wendt | |
All-Star Coordinator | Open | |
First-Aid Coordinator | Open | |
City Liason | Brian Tatro | |
COORDINATOR (NON-VOTING) KELLY ALEMAN USA SoCal Central District Commissioner: John Felicetti – jfelicetti@socal-asa.com (NOT ON IGSA BOD)
|
* Denotes Irvine City Liaisons with the IGSA President Mailing Address: Irvine Girls Softball P.O. Box 16592 Irvine, CA 92623